Everpure, Inc. Class A common stock (P)
72.75
+1.13 (1.58%)
NYSE · Last Trade: May 5th, 1:26 AM EDT
Detailed Quote
| Previous Close | 71.62 |
|---|---|
| Open | 72.17 |
| Bid | 72.17 |
| Ask | 73.00 |
| Day's Range | 71.88 - 74.19 |
| 52 Week Range | 66.24 - 74.64 |
| Volume | 1,569,098 |
| Market Cap | 11.44B |
| PE Ratio (TTM) | -51.96 |
| EPS (TTM) | -1.4 |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 2,300,573 |
Chart
News & Press Releases
SiriusXM (SIRI) Q1 2026 Earnings Transcript
Via The Motley Fool · April 30, 2026
Sirius XM (SIRI) Q3 2024 Earnings Transcript
Via The Motley Fool · April 22, 2026
A historic bad bet is starting to turn the corner, but some think it's out of gas.
Via The Motley Fool · April 22, 2026